Related changes
From Liberpedia
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 November 2026
|
|
03:15 | Antisemitism 2 changes history +565 [Quill (2×)] | |||
|
|
03:15 (cur | last) +450 Quill talk contribs (Link the May 2022 Lavrov incident to the account of antisemitic propaganda against Zelenskyy.) | ||||
|
|
01:21 (cur | last) +115 Quill talk contribs (Link the dedicated page on antisemitism and anti-Ukrainian propaganda.) | ||||
13 November 2026
|
|
23:47 | Antisemitism 9 changes history +14,698 [Quill (9×)] | |||
|
|
23:47 (cur | last) +671 Quill talk contribs (Link Russian racism and add the dated Khasavyurt hotel and Makhachkala airport attacks.) | ||||
|
|
22:56 (cur | last) +1,294 Quill talk contribs (Illustrate Soviet propaganda combining antisemitism and anti-Ukrainian hostility, with contemporary sources and credits.) | ||||
|
|
22:44 (cur | last) +3,409 Quill talk contribs (Add the 1932 Nazi campaign poster, Russian ice-cream examples, and related propaganda links.) | ||||
|
|
22:26 (cur | last) +182 Quill talk contribs (Replace the Dutch poster with a German Jud Süß promotional cover and its archival credit.) | ||||
|
|
22:04 (cur | last) +987 Quill talk contribs (Add a sourced Nazi propaganda poster and link Holocaust history, evidence, victim estimates and badge requirements.) | ||||
|
|
12:29 (cur | last) +5,033 Quill talk contribs (Organize reports by place and subject, remove duplicate links, and clarify quotation attribution.) | ||||
|
|
11:18 (cur | last) −26 Quill talk contribs (Remove collection-building wording from the historical navigation.) | ||||
|
|
11:10 (cur | last) +1,345 Quill talk contribs (Clarify the historical explanation and distinguish attributed commentary from article prose.) | ||||
|
|
09:27 (cur | last) +1,803 Quill talk contribs (Develop the connected history overviews with direct historical sources and thread references.) | ||||
|
|
22:07 | Captain Allen History 2 changes history +1,010 [Quill (2×)] | |||
|
|
22:07 (cur | last) +52 Quill talk contribs (Use descriptive historical section links and add Holocaust evidence and badge-history navigation.) | ||||
|
|
09:28 (cur | last) +958 Quill talk contribs (Develop the connected history overviews with direct historical sources and thread references.) | ||||
|
|
N 22:06 | Violence in Palestine before British rule 4 changes history +11,070 [Quill (4×)] | |||
|
|
22:06 (cur | last) −11 Quill talk contribs (Replace article-collection wording with ordinary see-also navigation.) | ||||
|
|
09:24 (cur | last) +605 Quill talk contribs (Develop the connected history overviews with direct historical sources and thread references.) | ||||
|
|
08:31 (cur | last) +2,387 Quill talk contribs (Expand the overview chronology and retain source-specific figures and attribution.) | ||||
| N |
|
00:09 (cur | last) +8,089 Quill talk contribs (Quill: source-based history of violence, with dates, actors and separately identified casualty counts) | |||
|
|
N 22:06 | Antisemitic violence in the Arab world before 1948 5 changes history +19,974 [Quill (5×)] | |||
|
|
22:06 (cur | last) −22 Quill talk contribs (Replace article-collection wording with ordinary see-also navigation.) | ||||
|
|
09:24 (cur | last) +5,042 Quill talk contribs (Develop the connected history overviews with direct historical sources and thread references.) | ||||
|
|
08:39 (cur | last) 0 Quill talk contribs (Order the complete chronology by event date, preserving every entry and source figure.) | ||||
|
|
08:32 (cur | last) +7,336 Quill talk contribs (Expand the overview chronology and retain source-specific figures and attribution.) | ||||
| N |
|
00:08 (cur | last) +7,618 Quill talk contribs (Quill: source-based history of violence, with dates, actors and separately identified casualty counts) | |||
|
|
N 22:05 | Israel and antisemitism 4 changes history +3,083 [Quill (4×)] | |||
|
|
22:05 (cur | last) −54 Quill talk contribs (Consolidate repeated historical context and link the Holocaust evidence, country estimates, camps and other victim groups.) | ||||
|
|
11:13 (cur | last) +24 Quill talk contribs (Update the Holocaust reference to its historical overview and evidence sections.) | ||||
|
|
10:54 (cur | last) +392 Quill talk contribs (Remove editorial framing and retain historical context, sources and useful links.) | ||||
| N |
|
09:28 (cur | last) +2,721 Quill talk contribs (Develop the connected history overviews with direct historical sources and thread references.) | |||
|
|
22:05 | Israel 4 changes history +4,238 [Quill (4×)] | |||
|
|
22:05 (cur | last) +280 Quill talk contribs (Link the Holocaust evidence, country estimates, camp history and Book of Names; remove repeated navigation wording.) | ||||
|
|
10:54 (cur | last) −24 Quill talk contribs (Remove editorial framing and retain historical context, sources and useful links.) | ||||
|
|
10:07 (cur | last) +270 Quill talk contribs (Separate source entries and group refugee reports under their own topic; preserve quotations and sources.) | ||||
|
|
10:03 (cur | last) +3,712 Quill talk contribs (Organize the Israel overview, add a sourced introduction and theme links, and attribute existing commentary.) | ||||
|
|
11:52 | Holocaust 7 changes history +27,242 [Quill (7×)] | |||
|
|
11:52 (cur | last) +2,818 Quill talk contribs (Add forced labour and punitive labour camps, include T4 victims in the table, and move the Book of Names photo to the lead.) | ||||
|
|
11:31 (cur | last) +8,115 Quill talk contribs (Add country estimates, the history and functions of Nazi camps, other victim groups, and a labelled source guide.) | ||||
|
|
11:04 (cur | last) +12,268 Quill talk contribs (Develop the historical overview with German records, forensic investigations, victim estimates and source links.) | ||||
|
|
10:29 (cur | last) −1 Quill talk contribs (Correct punctuation in the retained historical reference.) | ||||
|
|
10:27 (cur | last) −399 Quill talk contribs (Shorten the Jewish badge section and link to the dedicated historical overview.) | ||||
|
|
10:01 (cur | last) +1,669 Quill talk contribs (Illustrate the Book of Names and distinguish its documented names from the full Jewish death toll.) | ||||
|
|
09:27 (cur | last) +2,772 Quill talk contribs (Develop the connected history overviews with direct historical sources and thread references.) | ||||
|
|
N 08:35 | Killings and massacres in Mandatory Palestine 5 changes history +35,391 [Quill (5×)] | |||
|
|
08:35 (cur | last) 0 Quill talk contribs (Order the complete chronology by event date, preserving every entry and source figure.) | ||||
|
|
08:31 (cur | last) +17,890 Quill talk contribs (Expand the overview chronology and retain source-specific figures and attribution.) | ||||
|
|
04:36 (cur | last) +1,944 Quill talk contribs (Quill: add the refinery killings and Balad al-Shaykh raids with source-specific figures) | ||||
|
|
00:58 (cur | last) +732 Quill talk contribs (Quill: move the Wikipedia comparison from the article body to one footnote) | ||||
| N |
|
00:09 (cur | last) +14,825 Quill talk contribs (Quill: source-based history of violence, with dates, actors and separately identified casualty counts) | |||
|
|
01:44 | Zionism 3 changes history +9,322 [Quill; Turion (2×)] | |||
|
|
01:44 (cur | last) +9,462 Quill talk contribs (Develop Zionism from historical sources; integrate land purchases, antisemitism, Holocaust and violence context, and distinguish competing programmes.) | ||||
|
|
01:08 (cur | last) −20 Turion talk contribs | ||||
|
|
01:08 (cur | last) −120 Turion talk contribs | ||||
