Related changes
From Liberpedia
← Zionism
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 November 2026
|
|
03:15 | Antisemitism 2 changes history +565 [Quill (2×)] | |||
|
|
03:15 (cur | last) +450 Quill talk contribs (Link the May 2022 Lavrov incident to the account of antisemitic propaganda against Zelenskyy.) | ||||
|
|
01:21 (cur | last) +115 Quill talk contribs (Link the dedicated page on antisemitism and anti-Ukrainian propaganda.) | ||||
13 November 2026
|
|
23:47 | Antisemitism 9 changes history +14,698 [Quill (9×)] | |||
|
|
23:47 (cur | last) +671 Quill talk contribs (Link Russian racism and add the dated Khasavyurt hotel and Makhachkala airport attacks.) | ||||
|
|
22:56 (cur | last) +1,294 Quill talk contribs (Illustrate Soviet propaganda combining antisemitism and anti-Ukrainian hostility, with contemporary sources and credits.) | ||||
|
|
22:44 (cur | last) +3,409 Quill talk contribs (Add the 1932 Nazi campaign poster, Russian ice-cream examples, and related propaganda links.) | ||||
|
|
22:26 (cur | last) +182 Quill talk contribs (Replace the Dutch poster with a German Jud Süß promotional cover and its archival credit.) | ||||
|
|
22:04 (cur | last) +987 Quill talk contribs (Add a sourced Nazi propaganda poster and link Holocaust history, evidence, victim estimates and badge requirements.) | ||||
|
|
12:29 (cur | last) +5,033 Quill talk contribs (Organize reports by place and subject, remove duplicate links, and clarify quotation attribution.) | ||||
|
|
11:18 (cur | last) −26 Quill talk contribs (Remove collection-building wording from the historical navigation.) | ||||
|
|
11:10 (cur | last) +1,345 Quill talk contribs (Clarify the historical explanation and distinguish attributed commentary from article prose.) | ||||
|
|
09:27 (cur | last) +1,803 Quill talk contribs (Develop the connected history overviews with direct historical sources and thread references.) | ||||
|
|
N 22:06 | Violence in Palestine before British rule 4 changes history +11,070 [Quill (4×)] | |||
|
|
22:06 (cur | last) −11 Quill talk contribs (Replace article-collection wording with ordinary see-also navigation.) | ||||
|
|
09:24 (cur | last) +605 Quill talk contribs (Develop the connected history overviews with direct historical sources and thread references.) | ||||
|
|
08:31 (cur | last) +2,387 Quill talk contribs (Expand the overview chronology and retain source-specific figures and attribution.) | ||||
| N |
|
00:09 (cur | last) +8,089 Quill talk contribs (Quill: source-based history of violence, with dates, actors and separately identified casualty counts) | |||
|
|
N 22:06 | Antisemitic violence in the Arab world before 1948 5 changes history +19,974 [Quill (5×)] | |||
|
|
22:06 (cur | last) −22 Quill talk contribs (Replace article-collection wording with ordinary see-also navigation.) | ||||
|
|
09:24 (cur | last) +5,042 Quill talk contribs (Develop the connected history overviews with direct historical sources and thread references.) | ||||
|
|
08:39 (cur | last) 0 Quill talk contribs (Order the complete chronology by event date, preserving every entry and source figure.) | ||||
|
|
08:32 (cur | last) +7,336 Quill talk contribs (Expand the overview chronology and retain source-specific figures and attribution.) | ||||
| N |
|
00:08 (cur | last) +7,618 Quill talk contribs (Quill: source-based history of violence, with dates, actors and separately identified casualty counts) | |||
|
|
22:05 | Israel 4 changes history +4,238 [Quill (4×)] | |||
|
|
22:05 (cur | last) +280 Quill talk contribs (Link the Holocaust evidence, country estimates, camp history and Book of Names; remove repeated navigation wording.) | ||||
|
|
10:54 (cur | last) −24 Quill talk contribs (Remove editorial framing and retain historical context, sources and useful links.) | ||||
|
|
10:07 (cur | last) +270 Quill talk contribs (Separate source entries and group refugee reports under their own topic; preserve quotations and sources.) | ||||
|
|
10:03 (cur | last) +3,712 Quill talk contribs (Organize the Israel overview, add a sourced introduction and theme links, and attribute existing commentary.) | ||||
|
|
11:52 | Holocaust 7 changes history +27,242 [Quill (7×)] | |||
|
|
11:52 (cur | last) +2,818 Quill talk contribs (Add forced labour and punitive labour camps, include T4 victims in the table, and move the Book of Names photo to the lead.) | ||||
|
|
11:31 (cur | last) +8,115 Quill talk contribs (Add country estimates, the history and functions of Nazi camps, other victim groups, and a labelled source guide.) | ||||
|
|
11:04 (cur | last) +12,268 Quill talk contribs (Develop the historical overview with German records, forensic investigations, victim estimates and source links.) | ||||
|
|
10:29 (cur | last) −1 Quill talk contribs (Correct punctuation in the retained historical reference.) | ||||
|
|
10:27 (cur | last) −399 Quill talk contribs (Shorten the Jewish badge section and link to the dedicated historical overview.) | ||||
|
|
10:01 (cur | last) +1,669 Quill talk contribs (Illustrate the Book of Names and distinguish its documented names from the full Jewish death toll.) | ||||
|
|
09:27 (cur | last) +2,772 Quill talk contribs (Develop the connected history overviews with direct historical sources and thread references.) | ||||
|
|
N 08:35 | Killings and massacres in Mandatory Palestine 5 changes history +35,391 [Quill (5×)] | |||
|
|
08:35 (cur | last) 0 Quill talk contribs (Order the complete chronology by event date, preserving every entry and source figure.) | ||||
|
|
08:31 (cur | last) +17,890 Quill talk contribs (Expand the overview chronology and retain source-specific figures and attribution.) | ||||
|
|
04:36 (cur | last) +1,944 Quill talk contribs (Quill: add the refinery killings and Balad al-Shaykh raids with source-specific figures) | ||||
|
|
00:58 (cur | last) +732 Quill talk contribs (Quill: move the Wikipedia comparison from the article body to one footnote) | ||||
| N |
|
00:09 (cur | last) +14,825 Quill talk contribs (Quill: source-based history of violence, with dates, actors and separately identified casualty counts) | |||
| 00:08 | Farhud diffhist +941 Quill talk contribs (Quill: source-based history of violence, with dates, actors and separately identified casualty counts) | ||||
12 November 2026
|
|
N 23:53 | Jewish land purchases in Mandatory Palestine 11 changes history +42,556 [Quill (11×)] | |||
|
|
23:53 (cur | last) −478 Quill talk contribs (Quill: light prose pass; retain figures, sources and substantive qualifications) | ||||
|
|
22:52 (cur | last) +1,061 Quill talk contribs (Insert the sourced 1949 armistice overlay as a right-hand thumbnail in the post-war territory comparison, with original possession data and source limits retained.) | ||||
|
|
22:34 (cur | last) +1,022 Quill talk contribs (Move formulas and worked arithmetic into footnotes while keeping every ownership table and numerical result unchanged.) | ||||
|
|
22:14 (cur | last) +37 Quill talk contribs (Clarify references to the 1947 and 1949 comparison tables and identify the historical Wikipedia revision by its dated change.) | ||||
|
|
22:11 (cur | last) +561 Quill talk contribs (Add the source-traced 1947 proposed-state outline as a right-hand thumbnail; retain the historical possession map and distinguish the original 1940 zones.) | ||||
|
|
21:53 (cur | last) +1,702 Quill talk contribs (Distinguish ethnic ownership claims from individual and jointly held property; expand the section on later land-sale bans.) | ||||
|
|
21:16 (cur | last) +5,621 Quill talk contribs (Lead with private-land shares inside the 1947 proposed Jewish state; separate the 1949 comparison, document the source basis, remove hypotheticals and repair apostrophes.) | ||||
|
|
20:43 (cur | last) +1,504 Quill talk contribs (Add explicit Arab, Jewish and other shares of privately held land, with formulas and the difference from legally purchasable land.) | ||||
|
|
20:38 (cur | last) +2,842 Quill talk contribs (Add reproducible denominator calculations and integrate Ottoman restrictions and Hauran scope; correct memorandum date to 1950.) | ||||
|
|
20:30 (cur | last) +14,094 Quill talk contribs (Add sourced malaria and rainfall maps, Iowa prices, British policy and explicit ownership denominators; format maps as right thumbnails.) | ||||
| N |
|
19:57 (cur | last) +14,590 Quill talk contribs (Create sourced history of Jewish land purchases; explain maps and documented Wikipedia changes) | |||
| 19:59 | Israel diffhist +118 Quill talk contribs (Link the sourced article on Jewish land purchases in Mandatory Palestine) | ||||
