Uploads by Quill
From Liberpedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 01:53, 14 November 2026 | Zelenskyy caricature - reproduced by Sumlenny 2023 - 3.jpg (file) | 47 KB | Sourced modern propaganda caricature reproduced by Sumlenny, for critical commentary on antisemitism and anti-Ukrainian propaganda. | 1 | |
| 01:53, 14 November 2026 | Zelenskyy caricature - reproduced by Sumlenny 2023 - 2.jpg (file) | 100 KB | Sourced modern propaganda caricature reproduced by Sumlenny, for critical commentary on antisemitism and anti-Ukrainian propaganda. | 1 | |
| 01:52, 14 November 2026 | Zelenskyy caricature - reproduced by Sumlenny 2023 - 1.jpg (file) | 42 KB | Sourced modern propaganda caricature reproduced by Sumlenny, for critical commentary on antisemitism and anti-Ukrainian propaganda. | 1 | |
| 23:44, 13 November 2026 | Slavitsa ice creams - Poor Jew Obamka Khokhol.jpg (file) | 129 KB | Illustration of Slavitsa’s Poor Jew, Obamka and Khokhol ice creams for Russian racism. | 1 | |
| 22:55, 13 November 2026 | Soviet propaganda - Zionist and Ukrainian nationalist toast.jpg (file) | 295 KB | Sourced Soviet propaganda illustration for historical criticism of antisemitism and anti-Ukrainian racism. | 1 | |
| 22:55, 13 November 2026 | Soviet propaganda - In the same harness - Perets 1981.jpg (file) | 298 KB | Sourced Soviet propaganda illustration for historical criticism of antisemitism and anti-Ukrainian racism. | 1 | |
| 01:43, 13 November 2026 | Marc Goldberg - Zionism and Arab-Jewish cooperation - 26 May 2023.pdf (file) | 1.68 MB | Archive Marc Goldberg’s 26 May 2023 thread as a three-page PDF source capture. | 1 | |
| 22:50, 12 November 2026 | Jewish land possession 1944 with 1949 armistice outline.png (file) | 8.05 MB | Add a source-based 1949 armistice outline over the unchanged 1944 possession map, with provenance and scale limits. | 1 | |
| 22:07, 12 November 2026 | Jewish land possession 1944 with 1947 proposed state outline.png (file) | 7.98 MB | Add a source-traced outline of the 1947 proposed Jewish state over the historical 1944 possession map. | 1 | |
| 20:24, 12 November 2026 | Palestine malaria spleen enlargement rates 1920.jpg (file) | 690 KB | Add the historical malaria spleen-rate map with Department of Health source and reproduction credits. | 1 | |
| 20:21, 12 November 2026 | Palestine Mean Annual Rainfall - Survey of Palestine 1946.jpg (file) | 5.93 MB | Add the 1946 rainfall map with historical climate legend, government credits and source. | 1 | |
| 20:17, 12 November 2026 | Palestine Index to Villages and Settlements, showing Land in Jewish Possession as at 31.12.44.jpg (file) | 8.11 MB | Add the historical possession map with source, compiler credits and public-domain provenance. | 1 | |
| 00:23, 8 November 2026 | Selgin 1988 The Theory of Free Banking.pdf (file) | 12.73 MB | Add Selgin’s 1988 book as an educational source with provider terms and attribution. | 1 | |
| 23:44, 7 November 2026 | Luther 2015 The monetary mechanism of stateless Somalia.pdf (file) | 336 KB | Add Luther’s author manuscript as the source for the Somalia case study. | 1 | |
| 04:41, 6 November 2026 | Hoppe.jpg (file) | 13 KB | Add the requested biographical photograph with original source, author credit and licence. | 1 | |
| 04:37, 6 November 2026 | Hans-Hermann Hoppe by Gage Skidmore.jpg (file) | 1,003 KB | Add the requested biographical photograph with original source, author credit and licence. | 1 | |
| 07:37, 31 October 2026 | Viktor Yanukovych official portrait.jpg (file) | 4.94 MB | Add the requested biographical photograph with original source, author credit and licence. | 1 | |
| 07:37, 31 October 2026 | Geoffrey R. Pyatt, Assistant Secretary of State.jpg (file) | 3.89 MB | Add the requested biographical photograph with original source, author credit and licence. | 1 | |
| 07:37, 31 October 2026 | Victoria Nuland 2021.jpg (file) | 159 KB | Add the requested biographical photograph with original source, author credit and licence. | 1 | |
| 07:36, 31 October 2026 | Jeffrey Sachs.jpg (file) | 1.33 MB | Add the requested biographical photograph with original source, author credit and licence. | 1 | |
| 17:32, 28 October 2026 | Lenin-speaking-Sverdlov-Square-5-May-1920.png (file) | 1.74 MB | Historical photograph of Lenin, 5 May 1920; public source and credit in file description. | 1 | |
| 16:35, 25 October 2026 | Gold-uses-2025-2026-en.png (file) | 391 KB | Add the prepared illustration with source attribution. | 1 | |
| 16:17, 25 October 2026 | Czechoslovakia-100-korun-1953-reverse.png (file) | 418 KB | Add the prepared illustration with source attribution. | 1 | |
| 16:17, 25 October 2026 | Czechoslovakia-100-korun-1953-obverse.png (file) | 552 KB | Add the prepared illustration with source attribution. | 1 | |
| 17:54, 24 October 2026 | Libertarians-diligently-plotting.png (file) | 210 KB | Copy existing French Liberpedia illustration for Ayn Rand/Criticism. | 1 |
