NATO: Difference between revisions
From Liberpedia
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
* [https://www.bloomberg.com/news/articles/2022-05-09/finnish-support-for-nato-membership-jumps-to-76-in-latest-poll Finnish Support for NATO Membership Jumps to 76% in Latest Poll], May 9, 2022 | * [https://www.bloomberg.com/news/articles/2022-05-09/finnish-support-for-nato-membership-jumps-to-76-in-latest-poll Finnish Support for NATO Membership Jumps to 76% in Latest Poll], May 9, 2022 | ||
* [https://yle.fi/a/74-20006876 Poll: Citizens' willingness to defend Finland, support for Nato hit all time high] | * [https://yle.fi/a/74-20006876 Poll: Citizens' willingness to defend Finland, support for Nato hit all time high] | ||
* [https://www.rferl.org/a/finland-nato-survey-membership/32145117.html Finnish Support For NATO Membership Rises To 78 Percent, Poll Shows , November 23, 2022 | * [https://www.rferl.org/a/finland-nato-survey-membership/32145117.html Finnish Support For NATO Membership Rises To 78 Percent, Poll Shows], November 23, 2022 | ||
* [https://yle.fi/a/3-12437506 Yle poll: Support for Nato membership soars to 76%] | * [https://yle.fi/a/3-12437506 Yle poll: Support for Nato membership soars to 76%] | ||
* [https://news.gallup.com/poll/401102/finns-swedes-approve-nato-leadership.aspx Most Finns, Swedes Approve of NATO's Leadership] | * [https://news.gallup.com/poll/401102/finns-swedes-approve-nato-leadership.aspx Most Finns, Swedes Approve of NATO's Leadership] | ||
Line 50: | Line 50: | ||
=== Ukraine === | === Ukraine === | ||
* [https://www.reuters.com/world/europe/record-83-ukrainians-want-nato-membership-poll-2022-10-03/ Record 83% of Ukrainians want NATO membership -poll],October 4, 2022 | * [https://www.reuters.com/world/europe/record-83-ukrainians-want-nato-membership-poll-2022-10-03/ Record 83% of Ukrainians want NATO membership -poll], October 4, 2022 | ||
* [https://theconversation.com/putins-plan-to-stop-ukraine-turning-to-the-west-has-failed-our-survey-shows-support-for-nato-is-at-an-all-time-high-196967 Putin’s plan to stop Ukraine turning to the west has failed – our survey shows support for Nato is at an all-time high] January 4, 2023] | * [https://theconversation.com/putins-plan-to-stop-ukraine-turning-to-the-west-has-failed-our-survey-shows-support-for-nato-is-at-an-all-time-high-196967 Putin’s plan to stop Ukraine turning to the west has failed – our survey shows support for Nato is at an all-time high] January 4, 2023] |
Revision as of 09:47, 21 January 2023
Enlargement
Poland
- Poland’s Road to NATO from the Perspective of Poland’s Ambassador to Washington
- POLAND, THE ISSUE OF NATO EXPANSION AND THE POLISH AMERICAN CONGRESS
Baltics
- https://twitter.com/BadBalticTakes/status/1567068652729516032
- “Let’s talk about why the Baltic nations are not ‘former Soviet states’.” (thread) (pdf)
- https://www.theatlantic.com/ideas/archive/2019/04/tim-kaine-and-cory-gardner-why-we-stand-nato/586456/
"I have the honor to offer my best wishes to the signatories of the North Atlantic Pact, and to express my confidence that they, inspired by the ideals of democracy, of individual liberty, and the rule of law, will strive relentlessly for peace with justice, which excludes peace at any price. Therefore, I express the belief that countries which were forcibly deprived of self-government and independence will benefit by this noble endeavor."
Popular support - votes and polls
- NATO Seen Favorably Across Member States
- If you could vote for or against your country’s membership in NATO, how would you vote?
- NATO pre-Summit polling results show historically high level of support for NATO, 22 June 2022
- Poll: Europeans from NATO countries embrace US defense
USA
- Support for US Commitment to NATO at 48-Year High, September 14, 2022
UK
Finland
- Finnish Support for NATO Membership Jumps to 76% in Latest Poll, May 9, 2022
- Poll: Citizens' willingness to defend Finland, support for Nato hit all time high
- Finnish Support For NATO Membership Rises To 78 Percent, Poll Shows, November 23, 2022
- Yle poll: Support for Nato membership soars to 76%
- Most Finns, Swedes Approve of NATO's Leadership
https://frontnews.eu/en/news/details/35176
Ukraine
- Record 83% of Ukrainians want NATO membership -poll, October 4, 2022