Molly Smash: Difference between revisions
From Liberpedia
No edit summary |
|||
Line 1: | Line 1: | ||
* Delta Asher Hill, ''né(e)'' Chase Tkach | * Delta Asher Hill, ''né(e)'' Chase Tkach | ||
* [[ | * [[libertarian]], [[sex work]]er | ||
* [[Intersex]], gender fluid, they/them | |||
== Links == | |||
* twitter: [https://twitter.com/deltaasherhill @deltaasherhill] | * twitter: [https://twitter.com/deltaasherhill @deltaasherhill] | ||
* | * YouTube channel: [https://www.youtube.com/@mollysmash3686 @mollysmash3686] | ||
== Books == | |||
* https://www. | |||
* [[Chase Tkach]], ''[https://www.amazon.com/dp/B091F9CBJ8/ Sexual Liberty: Memoirs Of A Sex Worker’s Fight For Freedom]'' | |||
== Elections == | == Elections == | ||
Line 13: | Line 18: | ||
* [https://orleanshub.com/libertarian-candidate-is-running-for-county-legislator/ Libertarian candidate is running for county legislator] | * [https://orleanshub.com/libertarian-candidate-is-running-for-county-legislator/ Libertarian candidate is running for county legislator] | ||
* [https://www.thedailynewsonline.com/top_story/seeking-change-and-acceptance-sex-worker-and-political-candidate-riles-things-up-in-orleans-and/article_b3ceb003-e46c-569d-8ed1-7e9271e3057e.html Seeking change and acceptance: Sex worker and political candidate riles things up in Orleans and beyond] | * [https://www.thedailynewsonline.com/top_story/seeking-change-and-acceptance-sex-worker-and-political-candidate-riles-things-up-in-orleans-and/article_b3ceb003-e46c-569d-8ed1-7e9271e3057e.html Seeking change and acceptance: Sex worker and political candidate riles things up in Orleans and beyond] | ||
* [https://www.dailystar.co.uk/love-sex/new-york-libertarian-candidate-dominatrix-21664776 New York Libertarian candidate is a dominatrix and porn star with facial tattoos] | |||
=== About [[Dave Smith]] === | === About [[Dave Smith]] === |
Revision as of 08:42, 16 December 2022
- Delta Asher Hill, né(e) Chase Tkach
- libertarian, sex worker
- Intersex, gender fluid, they/them
Links
- twitter: @deltaasherhill
- YouTube channel: @mollysmash3686
Books
Elections
- Chase Tkach (L) received 12% of the vote (722 votes) in her two-way race against incumbent Donald Allport in the election for Orleans County Legislature At-Large.
- Election Day 2019: The results: Orleans County Legislator: Donald Allport (R) 88%, Chase Tkach (L) 12%
- Libertarian candidate is running for county legislator
- Seeking change and acceptance: Sex worker and political candidate riles things up in Orleans and beyond
- New York Libertarian candidate is a dominatrix and porn star with facial tattoos
About Dave Smith
“ Obviously this man is not fit for office. Pick a better Presidential nominee for the LP.