Crimea/2014 Crimean status “referendum”: Difference between revisions
From Liberpedia
< Crimea
Line 48: | Line 48: | ||
== Chechnya == | == Chechnya == | ||
[[File:Chechnya-soldiers.jpg|thumb|right|300px]] | |||
https://www.alamy.com/russian-soldiers-enter-the-referendum-polling-station-in-chechen-settlement-of-khankala-march-22-2003-war-weary-chechens-began-voting-on-sunday-on-the-future-of-their-push-for-independence-in-a-referendum-promoted-by-the-kremlin-as-a-critical-step-towards-peace-picture-taken-march-22-2003-reuterspavel-pavlov-reuters-as-image380674669.html | https://www.alamy.com/russian-soldiers-enter-the-referendum-polling-station-in-chechen-settlement-of-khankala-march-22-2003-war-weary-chechens-began-voting-on-sunday-on-the-future-of-their-push-for-independence-in-a-referendum-promoted-by-the-kremlin-as-a-critical-step-towards-peace-picture-taken-march-22-2003-reuterspavel-pavlov-reuters-as-image380674669.html | ||
Revision as of 08:33, 23 August 2022
History
- A referendum on the Act of Declaration of Independence was held in Ukraine on 1 December 1991.[1] An overwhelming majority of 92.3% of voters approved the declaration of independence made by the Verkhovna Rada on 24 August 1991.
Interesting are the results by region:
Region | % for Ukraine |
---|---|
Luhansk Oblast | 83.86 |
Donetsk Oblast | 83.90 |
Crimean ASSR | 54.19 |
Sevastopol City | 57.07 |
“referendum”
13 years later, we are supposed to believe...
Observers
Invasion
“Russia annexed Crimea without bloodshed”
Other examples
Chechnya
Kherson
"Kherson is #Russia, there will be no Kherson People's Republic, there will be no referendums. There will be one decree based on our appeal to Vladimir Putin and there will be a request to introduce region into the Russian Federation", said occupying authorities of #Kherson."[2]
Kremlintarian support for the fake referendum
“ It’s remarkable a libertarian would support a sham like that.
- — Mikhail Svetov, Libertarian Party of Russia [3]
- See Kremlintarianism