NATO: Difference between revisions
From Liberpedia
(→Polls) |
(→Polls) |
||
Line 15: | Line 15: | ||
== | == Popular support - votes and polls == | ||
* [https://www.pewresearch.org/global/2020/02/09/nato-seen-favorably-across-member-states/ NATO Seen Favorably Across Member States] | * [https://www.pewresearch.org/global/2020/02/09/nato-seen-favorably-across-member-states/ NATO Seen Favorably Across Member States] | ||
Line 21: | Line 21: | ||
* [https://www.nato.int/cps/en/natohq/news_196561.htm NATO pre-Summit polling results show historically high level of support for NATO] | * [https://www.nato.int/cps/en/natohq/news_196561.htm NATO pre-Summit polling results show historically high level of support for NATO] | ||
* https://www.reuters.com/world/europe/record-83-ukrainians-want-nato-membership-poll-2022-10-03/ | * https://www.reuters.com/world/europe/record-83-ukrainians-want-nato-membership-poll-2022-10-03/ | ||
== USA == | |||
* [https://globalaffairs.org/research/public-opinion-survey/support-us-commitment-nato-48-year-high Support for US Commitment to NATO at 48-Year High], September 14, 2022 | |||
== UK == | |||
=== Finland === | === Finland === | ||
* [https://yle.fi/a/74-20006876 Poll: Citizens' willingness to defend Finland, support for Nato hit all time high] | * [https://yle.fi/a/74-20006876 Poll: Citizens' willingness to defend Finland, support for Nato hit all time high] | ||
* [https://www.rferl.org/a/finland-nato-survey-membership/32145117.html Finnish Support For NATO Membership Rises To 78 Percent, Poll Shows , November 23, 2022] | |||
== Ukraine == | |||
* [https://www.reuters.com/world/europe/record-83-ukrainians-want-nato-membership-poll-2022-10-03/ Record 83% of Ukrainians want NATO membership -poll, October 4, 2022] | |||
[[ru: НАТО]] | [[ru: НАТО]] | ||
[[fr: OTAN]] | [[fr: OTAN]] |
Revision as of 04:42, 26 December 2022
https://twitter.com/ichbinmandryka/status/1581734774825422848 Why would anyone even care about a verbal promise to a dead leader of a non-existent state?
https://gazeta.sgh.waw.pl/index.php/en/node/1127
https://www.jstor.org/stable/25778843
- https://twitter.com/BadBalticTakes/status/1567068652729516032
- “Let’s talk about why the Baltic nations are not ‘former Soviet states’.” (thread) (pdf)
- https://www.theatlantic.com/ideas/archive/2019/04/tim-kaine-and-cory-gardner-why-we-stand-nato/586456/
"I have the honor to offer my best wishes to the signatories of the North Atlantic Pact, and to express my confidence that they, inspired by the ideals of democracy, of individual liberty, and the rule of law, will strive relentlessly for peace with justice, which excludes peace at any price. Therefore, I express the belief that countries which were forcibly deprived of self-government and independence will benefit by this noble endeavor."
Popular support - votes and polls
- NATO Seen Favorably Across Member States
- https://www.statista.com/statistics/1293783/nato-membership-support-levels/
- NATO pre-Summit polling results show historically high level of support for NATO
- https://www.reuters.com/world/europe/record-83-ukrainians-want-nato-membership-poll-2022-10-03/
USA
- Support for US Commitment to NATO at 48-Year High, September 14, 2022
UK
Finland
- Poll: Citizens' willingness to defend Finland, support for Nato hit all time high
- Finnish Support For NATO Membership Rises To 78 Percent, Poll Shows , November 23, 2022