Crimea/2014 Crimean status “referendum”: Difference between revisions
From Liberpedia
< Crimea
No edit summary |
|||
Line 9: | Line 9: | ||
|+ | |+ | ||
|- | |- | ||
! Region || % for Ukraine | ! Region || % for Ukraine | ||
|- | |- | ||
| Luhansk Oblast || 83.86 | | Luhansk Oblast || 83.86 | ||
|- | |- | ||
| Donetsk Oblast || 83.90 | | Donetsk Oblast || 83.90 | ||
|- | |- | ||
| Crimean ASSR || 54.19 | | Crimean ASSR || 54.19 | ||
|- | |- | ||
| Sevastopol City || 57.07 | | Sevastopol City || 57.07 | ||
|} | |} | ||
Line 35: | Line 35: | ||
[[File:Referendum-observers.jpg]] | [[File:Referendum-observers.jpg]] | ||
=== Invasion === | === Invasion === | ||
Line 43: | Line 42: | ||
* [https://freebeacon.com/national-security/ukrainian-rebel-commander-identified-as-russian-gru-military-intelligence-colonel/ Ukrainian Rebel Commander Identified As Russian GRU Military Intelligence Colonel] | * [https://freebeacon.com/national-security/ukrainian-rebel-commander-identified-as-russian-gru-military-intelligence-colonel/ Ukrainian Rebel Commander Identified As Russian GRU Military Intelligence Colonel] | ||
== “Russia annexed Crimea without bloodshed” == | |||
== | * “[https://threadreaderapp.com/thread/1559199232669655040.html ‘Russia annexed Crimea without bloodshed’?]” [https://twitter.com/BohdanaKurylo/status/1559199232669655040] ([https://liberpedia.net/threads/Kurylo-Crimea.pdf PDF]) | ||
*https://twitter.com/BohdanaKurylo/status/1559199232669655040 | |||
https:// | |||
= Other examples = | = Other examples = | ||
Line 53: | Line 50: | ||
https://www.alamy.com/russian-soldiers-enter-the-referendum-polling-station-in-chechen-settlement-of-khankala-march-22-2003-war-weary-chechens-began-voting-on-sunday-on-the-future-of-their-push-for-independence-in-a-referendum-promoted-by-the-kremlin-as-a-critical-step-towards-peace-picture-taken-march-22-2003-reuterspavel-pavlov-reuters-as-image380674669.html | https://www.alamy.com/russian-soldiers-enter-the-referendum-polling-station-in-chechen-settlement-of-khankala-march-22-2003-war-weary-chechens-began-voting-on-sunday-on-the-future-of-their-push-for-independence-in-a-referendum-promoted-by-the-kremlin-as-a-critical-step-towards-peace-picture-taken-march-22-2003-reuterspavel-pavlov-reuters-as-image380674669.html | ||
== Kremlintarian support for the fake referendum == | |||
{{Quote|text= | |||
It’s remarkable a libertarian would support a sham like that. | |||
|sign= | |||
[[Mikhail Svetov]], Libertarian Party of Russia [https://twitter.com/msvetov/status/500025153707716608] | |||
}} | |||
* See [[Kremlintarianism]] | |||
[[File:Chechnya-soldiers.jpg|thumb|right|300px]] | [[File:Chechnya-soldiers.jpg|thumb|right|300px]] |
Revision as of 06:10, 22 August 2022
History
- A referendum on the Act of Declaration of Independence was held in Ukraine on 1 December 1991.[1] An overwhelming majority of 92.3% of voters approved the declaration of independence made by the Verkhovna Rada on 24 August 1991.
Interesting are the results by region:
Region | % for Ukraine |
---|---|
Luhansk Oblast | 83.86 |
Donetsk Oblast | 83.90 |
Crimean ASSR | 54.19 |
Sevastopol City | 57.07 |
“referendum”
13 years later, we are supposed to believe...
Observers
Invasion
“Russia annexed Crimea without bloodshed”
Other examples
Chechnya
Kremlintarian support for the fake referendum
“ It’s remarkable a libertarian would support a sham like that.
- — Mikhail Svetov, Libertarian Party of Russia [2]
- See Kremlintarianism