Crimea/2014 Crimean status “referendum”: Difference between revisions
From Liberpedia
< Crimea
Line 42: | Line 42: | ||
* [https://freebeacon.com/national-security/ukrainian-rebel-commander-identified-as-russian-gru-military-intelligence-colonel/ Ukrainian Rebel Commander Identified As Russian GRU Military Intelligence Colonel] | * [https://freebeacon.com/national-security/ukrainian-rebel-commander-identified-as-russian-gru-military-intelligence-colonel/ Ukrainian Rebel Commander Identified As Russian GRU Military Intelligence Colonel] | ||
== "Russia annexed Crimea without bloodshed" === | |||
*https://twitter.com/BohdanaKurylo/status/1559199232669655040 | |||
https://threadreaderapp.com/thread/1559199232669655040.html | |||
= Other examples = | = Other examples = |
Revision as of 13:54, 18 August 2022
History
- A referendum on the Act of Declaration of Independence was held in Ukraine on 1 December 1991.[1] An overwhelming majority of 92.3% of voters approved the declaration of independence made by the Verkhovna Rada on 24 August 1991.
Interesting are the results by region:
Region | % for Ukraine |
---|---|
Luhansk Oblast | 83.86 |
Donetsk Oblast | 83.90 |
Crimean ASSR | 54.19 |
Sevastopol City | 57.07 |
“referendum”
13 years later, we are supposed to believe...
Observers
Invasion
"Russia annexed Crimea without bloodshed" =
https://threadreaderapp.com/thread/1559199232669655040.html