Crimea/2014 Crimean status “referendum”: Difference between revisions
From Liberpedia
< Crimea
Line 30: | Line 30: | ||
* [http://romaninukraine.com/over-123-of-sevastopol-residents-vote-to-join-russia/ Over 123% of Sevastopol residents vote to join Russia!] | * [http://romaninukraine.com/over-123-of-sevastopol-residents-vote-to-join-russia/ Over 123% of Sevastopol residents vote to join Russia!] | ||
=== Observers === | |||
* [https://euromaidanpress.com/2014/03/16/far-rights-and-neostalinists-observing-so-called-referendum-in-crimea/ Far-rights and neostalinists observing so-called ‘referendum’ in Crimea] | * [https://euromaidanpress.com/2014/03/16/far-rights-and-neostalinists-observing-so-called-referendum-in-crimea/ Far-rights and neostalinists observing so-called ‘referendum’ in Crimea] | ||
[[File:Referendum-observers.jpg]] | [[File:Referendum-observers.jpg]] | ||
=== Invasion === | |||
* [https://en.wikipedia.org/wiki/Little_green_men_(Russo-Ukrainian_War) Little green men (Russo-Ukrainian War)] | |||
* [https://freebeacon.com/national-security/ukrainian-rebel-commander-identified-as-russian-gru-military-intelligence-colonel/ Ukrainian Rebel Commander Identified As Russian GRU Military Intelligence Colonel] | |||
= Other examples = | = Other examples = |
Revision as of 04:42, 29 July 2022
History
- A referendum on the Act of Declaration of Independence was held in Ukraine on 1 December 1991.[1] An overwhelming majority of 92.3% of voters approved the declaration of independence made by the Verkhovna Rada on 24 August 1991.
Interesting are the results by region:
Region | % for Ukraine |
---|---|
Luhansk Oblast | 83.86 |
Donetsk Oblast | 83.90 |
Crimean ASSR | 54.19 |
Sevastopol City | 57.07 |
“referendum”
13 years later, we are supposed to believe...
Observers