Crimea/2014 Crimean status “referendum”: Difference between revisions
From Liberpedia
< Crimea
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
== “referendum” == | == “referendum” == | ||
13 years later, we are supposed to believe... | |||
* [https://www.bbc.com/news/world-europe-26514797 Crimea referendum: What does the ballot paper say?] | * [https://www.bbc.com/news/world-europe-26514797 Crimea referendum: What does the ballot paper say?] | ||
Line 28: | Line 30: | ||
* [https://en.wikipedia.org/wiki/2014_Crimean_status_referendum 2014 Crimean status referendum] | * [https://en.wikipedia.org/wiki/2014_Crimean_status_referendum 2014 Crimean status referendum] | ||
* [ | * [http://romaninukraine.com/over-123-of-sevastopol-residents-vote-to-join-russia/ Over 123% of Sevastopol residents vote to join Russia!] |
Revision as of 07:06, 13 July 2022
History
- A referendum on the Act of Declaration of Independence was held in Ukraine on 1 December 1991.[1] An overwhelming majority of 92.3% of voters approved the declaration of independence made by the Verkhovna Rada on 24 August 1991.
Interesting are the results by region:
Region | % for Ukraine |
---|---|
Luhansk Oblast | 83.86 |
Donetsk Oblast | 83.90 |
Crimean ASSR | 54.19 |
Sevastopol City | 57.07 |
Invasion
“referendum”
13 years later, we are supposed to believe...