Crimea/2014 Crimean status “referendum”: Difference between revisions
From Liberpedia
< Crimea
(Created page with "https://www.bbc.com/news/world-europe-26514797 https://en.wikipedia.org/wiki/2014_Crimean_status_referendum") |
No edit summary |
||
Line 1: | Line 1: | ||
https://www.bbc.com/news/world-europe-26514797 | == History == | ||
https://en.wikipedia.org/wiki/2014_Crimean_status_referendum | |||
: A referendum on the Act of Declaration of Independence was held in Ukraine on 1 December 1991.[1] An overwhelming majority of 92.3% of voters approved the declaration of independence made by the Verkhovna Rada on 24 August 1991. | |||
:: [https://en.wikipedia.org/wiki/1991_Ukrainian_independence_referendum 1991 Ukrainian independence referendum] | |||
Interesting are the [results by region](https://en.wikipedia.org/wiki/1991_Ukrainian_independence_referendum#By_region): | |||
Luhansk Oblast 83.86 | |||
Donetsk Oblast 83.90 | |||
Crimean ASSR 54.19 | |||
Sevastopol City 57.07 | |||
* [https://www.bbc.com/news/world-europe-26514797 Crimea referendum: What does the ballot paper say?] | |||
* [https://en.wikipedia.org/wiki/2014_Crimean_status_referendum 2014 Crimean status referendum] |
Revision as of 07:01, 13 July 2022
History
- A referendum on the Act of Declaration of Independence was held in Ukraine on 1 December 1991.[1] An overwhelming majority of 92.3% of voters approved the declaration of independence made by the Verkhovna Rada on 24 August 1991.
Interesting are the [results by region](https://en.wikipedia.org/wiki/1991_Ukrainian_independence_referendum#By_region):
Luhansk Oblast 83.86 Donetsk Oblast 83.90 Crimean ASSR 54.19 Sevastopol City 57.07