Association for Investment in Popular Action Committees: Difference between revisions
From Liberpedia
No edit summary |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* Association for Investment in Popular Action Committees | |||
* EIN: 20-5516191 | El Cerrito, California, United States | |||
https:// | * https://twitter.com/DylanBurns1776/status/1418303178014183427 | ||
[ | * Influence Watch, [https://www.influencewatch.org/non-profit/association-for-investment-in-popular-action-committees/ Association for Investment in Popular Action Committees] | ||
* [[Bellingcat]], [https://www.bellingcat.com/news/2019/09/30/pro-assad-lobby-group-rewards-bloggers-on-both-the-left-and-the-right/ Pro-Assad Lobby Group Rewards Bloggers On Both The Left And The Right] | |||
* [[Herbert Elizabeth fella]], “[https://twitter.com/OzymandiusUK/status/1583808033955934208 In July 2021, Jackson Hinkle (21), YouTuber and Pro-Russian propagandist won the Serena Shin award. Cash prize. Hinkle neglects to mention this on his Twitter account and I was curious. Why? Who else has won it?]”, October 22, 2022 ([https://threadreaderapp.com/thread/1583808033955934208.html thread]) ([https://liberpedia.net/threads/Herbert-Elizabeth-Fella-Serena-Shim-Award.pdf pdf]) | |||
[https:// | * [https://al-bab.com/blog/2021/07/prizes-galore-assad-supporters-win-awards-integrity Prizes galore! Assad supporters win awards for ’integrity’ – with help from a piano tuner in California] | ||
* [https://apps.irs.gov/app/eos/details/ IRS tax documents] search for EIN: 20-5516191 | |||
** [https://apps.irs.gov/pub/epostcard/cor/205516191_202001_990_2021121519330746.pdf 2019] | |||
** [https://apps.irs.gov/pub/epostcard/cor/205516191_201901_990_2021030317783936.pdf 2018] | |||
** [https://apps.irs.gov/pub/epostcard/cor/205516191_201801_990_2018101115783558.pdf 2017] | |||
** [https://apps.irs.gov/pub/epostcard/cor/205516191_201701_990_2017121515030361.pdf 2016] | |||
Scott Ritter | == Serena Shim Award for Uncompromised Integrity in Journalism ([[antonym fallacy]]) == | ||
Kim Ives | |||
Jeremy Kuzmarov | === Laureates [https://serenashimaward.org/laureates/] === | ||
Brian Berletic | |||
Oscar Leon | * [[Scott Ritter]] [https://twitter.com/RealScottRitter/status/1613100683615420416] [https://twitter.com/Brian_Whit/status/1613189662079688708] | ||
Alina Lipp | * Kim Ives | ||
George Eliason | * Jeremy Kuzmarov | ||
Kit Klarenberg | * Brian Berletic | ||
Jackson Hinkle | * Oscar Leon | ||
Dan Kovalik | * Alina Lipp | ||
Ajit Singh | * George Eliason | ||
Ambassador Peter Ford | * Kit Klarenberg | ||
Consortium News | * [[Jackson Hinkle]] | ||
Alan MacLeod | * Dan Kovalik | ||
Richard Medhurst | * Ajit Singh | ||
Danny Haiphong | * Ambassador Peter Ford | ||
Margaret Kimberley | * Consortium News | ||
Glen Ford | * Alan MacLeod | ||
Steven Sahiounie, Mideast Discourse | * Richard Medhurst | ||
The Grayzone | * Danny Haiphong | ||
Ryan Cristian, The Last American Vagabond | * Margaret Kimberley | ||
Ben Norton | * Glen Ford | ||
Anya Parampil | * Steven Sahiounie, Mideast Discourse | ||
Aaron Maté | * [[The Grayzone]] | ||
Rick Sterling | * Ryan Cristian, The Last American Vagabond | ||
Dan Cohen | * [[Ben Norton]] | ||
South Front | * [[Anya Parampil]] | ||
Alastair Crooke | * [[Aaron Maté]] | ||
Kim Iversen | * Rick Sterling | ||
Caitlin Johnstone | * Dan Cohen | ||
* South Front | |||
Ajamu Baraka | * Alastair Crooke | ||
Julian Assange | [[File:Selena-shim-award-kim-iversen-twitter.jpg|thumb|right|[https://twitter.com/KimIversenShow/status/1157537574140837888]]] | ||
Black Agenda Report | [[File:Selena-shim-instagram-kim-iversen.jpg|thumb|right|[https://www.instagram.com/p/B0sSCuCg7o2/]]] | ||
Sharmine Narwani | * [[Kim Iversen]] [https://twitter.com/LeoBaylennow/status/1158182043550982144] | ||
Information Clearing House | ** [https://web.archive.org/web/20190803205717/https://twitter.com/KimIversenShow I’m happy to announce that I have won the Serena Shim Award for uncompromised integrity in journalism. It’s an honor to be recognized and rewarded for taking a stance even when it’s unpopular. The award prize will help me elevate the show to another level. I’m so honored.], August 3, 2019 | ||
Venezuela Analysis | ** [https://www.instagram.com/p/B0sSCuCg7o2/ I’m happy to announce that I have won the Serena Shim Award for Uncompromised Integrity in Journalism. It’s an honor to be recognized for taking a stand even when it’s unpopular. The $5000 cash award will help me elevate the show to the next level. It’s an absolute honor.], August 3, 2019 | ||
Resumen Latinoamericano | * [[Caitlin Johnstone]] | ||
Dilyana Gaytandzhieva | * Tim Black [https://web.archive.org/web/20210318003714/https://serenashimaward.org/laureates/] (name deleted at request of recipient) | ||
Finian Cunningham | * Ajamu Baraka | ||
Gareth Porter | * [[Julian Assange]] | ||
Kevork Almassian/Syriana Analysis | * Black Agenda Report | ||
Moon of Alabama | * Sharmine Narwani | ||
Whitney Webb | * Information Clearing House | ||
MintPress News | * Venezuela Analysis | ||
Max Blumenthal | * Resumen Latinoamericano | ||
The Jimmy Dore Show | * Dilyana Gaytandzhieva | ||
Rania Khalek | * Finian Cunningham | ||
Vanessa Beeley | * Gareth Porter | ||
Eva Bartlett | * Kevork Almassian/Syriana Analysis | ||
* Moon of Alabama | |||
* Whitney Webb | |||
* MintPress News | |||
* [[Max Blumenthal]] (also: $20,000 according to tax documents...) | |||
* The [[Jimmy Dore]] Show | |||
* Rania Khalek | |||
* Vanessa Beeley | |||
* Eva Bartlett |
Latest revision as of 00:05, 30 March 2023
- Association for Investment in Popular Action Committees
- EIN: 20-5516191 | El Cerrito, California, United States
- Influence Watch, Association for Investment in Popular Action Committees
- Herbert Elizabeth fella, “In July 2021, Jackson Hinkle (21), YouTuber and Pro-Russian propagandist won the Serena Shin award. Cash prize. Hinkle neglects to mention this on his Twitter account and I was curious. Why? Who else has won it?”, October 22, 2022 (thread) (pdf)
- IRS tax documents search for EIN: 20-5516191
Serena Shim Award for Uncompromised Integrity in Journalism (antonym fallacy)
Laureates [3]
- Scott Ritter [4] [5]
- Kim Ives
- Jeremy Kuzmarov
- Brian Berletic
- Oscar Leon
- Alina Lipp
- George Eliason
- Kit Klarenberg
- Jackson Hinkle
- Dan Kovalik
- Ajit Singh
- Ambassador Peter Ford
- Consortium News
- Alan MacLeod
- Richard Medhurst
- Danny Haiphong
- Margaret Kimberley
- Glen Ford
- Steven Sahiounie, Mideast Discourse
- The Grayzone
- Ryan Cristian, The Last American Vagabond
- Ben Norton
- Anya Parampil
- Aaron Maté
- Rick Sterling
- Dan Cohen
- South Front
- Alastair Crooke
- Kim Iversen [6]
- I’m happy to announce that I have won the Serena Shim Award for uncompromised integrity in journalism. It’s an honor to be recognized and rewarded for taking a stance even when it’s unpopular. The award prize will help me elevate the show to another level. I’m so honored., August 3, 2019
- I’m happy to announce that I have won the Serena Shim Award for Uncompromised Integrity in Journalism. It’s an honor to be recognized for taking a stand even when it’s unpopular. The $5000 cash award will help me elevate the show to the next level. It’s an absolute honor., August 3, 2019
- Caitlin Johnstone
- Tim Black [7] (name deleted at request of recipient)
- Ajamu Baraka
- Julian Assange
- Black Agenda Report
- Sharmine Narwani
- Information Clearing House
- Venezuela Analysis
- Resumen Latinoamericano
- Dilyana Gaytandzhieva
- Finian Cunningham
- Gareth Porter
- Kevork Almassian/Syriana Analysis
- Moon of Alabama
- Whitney Webb
- MintPress News
- Max Blumenthal (also: $20,000 according to tax documents...)
- The Jimmy Dore Show
- Rania Khalek
- Vanessa Beeley
- Eva Bartlett