Immigration/United States: Difference between revisions
From Liberpedia
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
* https://travel.state.gov/content/travel/en/us-visas/visa-information-resources/wait-times.html | * https://travel.state.gov/content/travel/en/us-visas/visa-information-resources/wait-times.html | ||
* [https://www.cato.org/blog/fiscal-impact-immigration-united-states The Fiscal Impact of Immigration in the United States] | |||
support for restrictions | |||
https://www.foxnews.com/official-polls/half-of-voters-support-border-wall-matching-record | |||
[[File:Green-card-form.jpeg|thumb|right]] | [[File:Green-card-form.jpeg|thumb|right]] | ||
[[File:Green-card-roadmap.jpeg|thumb|right]] | [[File:Green-card-roadmap.jpeg|thumb|right]] |
Latest revision as of 04:19, 3 April 2023
support for restrictions
https://www.foxnews.com/official-polls/half-of-voters-support-border-wall-matching-record