Universal Basic Income: Difference between revisions
From Liberpedia
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:Donald-Duck-world-owes-me-a-living.jpeg|thumb|right|“The world owes me a living”]] | [[File:Donald-Duck-world-owes-me-a-living.jpeg|thumb|right|“The world owes me a living”]] | ||
* [http://www.libertarianism.org/columns/libertarian-case-basic-income The Libertarian Case for a Basic Income | * [http://www.libertarianism.org/columns/libertarian-case-basic-income The Libertarian Case for a Basic Income] | ||
* [http://www.libertarianism.org/columns/basic-income-reparation-response-critics-part-1 A Basic Income as Reparation: Response to My Critics, Part 1] | * [http://www.libertarianism.org/columns/basic-income-reparation-response-critics-part-1 A Basic Income as Reparation: Response to My Critics, Part 1] | ||
Line 16: | Line 16: | ||
* https://thegarrisoncenter.org/archives/14619 | * https://thegarrisoncenter.org/archives/14619 | ||
* https://x.com/Athan_K/status/1876295956406427769 Yet another Universal Basic Income study was released just before the holidays. While being given ~$500 per month in free money, participants only ended up $100 richer and smoked more cigarettes. | |||
* [https://www.nber.org/papers/w33209 Household Responses to Guaranteed Income: Experimental Evidence from Compton, California] | |||
== Socialist criticism == | == Socialist criticism == | ||
Line 22: | Line 27: | ||
http://www.departments.bucknell.edu/russian/const/36cons01.html | http://www.departments.bucknell.edu/russian/const/36cons01.html | ||
== Privately-funded UBI examples == | |||
* [https://www.vox.com/future-perfect/2020/2/19/21112570/universal-basic-income-ubi-map Everywhere basic income has been tried, in one map] | |||
[[:ru:Кто не работает, тот не ест]] | [[:ru:Кто не работает, тот не ест]] |
Latest revision as of 21:32, 6 January 2025
Rebuttals:
- Juan Ramón Rallo, Contra La Renta Básica, 2015, pp. 58-62.
- https://x.com/Athan_K/status/1876295956406427769 Yet another Universal Basic Income study was released just before the holidays. While being given ~$500 per month in free money, participants only ended up $100 richer and smoked more cigarettes.
Socialist criticism
https://en.wikipedia.org/wiki/1936_Constitution_of_the_Soviet_Union
http://www.departments.bucknell.edu/russian/const/36cons01.html