Crimea/2014 Crimean status “referendum”: Difference between revisions
No edit summary |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Crimea]] | |||
== History == | == History == | ||
Line 19: | Line 21: | ||
| Sevastopol City || 57.07 | | Sevastopol City || 57.07 | ||
|} | |} | ||
=== Poll data === | |||
[[File:Ukraine-russia-poll.jpeg|thumb|right]] | |||
* https://romaninukraine.com/collection-of-surveys-about-sentiment-in-e-ukraine/ [https://twitter.com/shchedri/status/1581604008040747009] | |||
https://twitter.com/neil_abrams/status/1583461156286791680 | |||
https://www.kiis.com.ua/?lang=eng&cat=reports&id=236 | |||
https://www.iri.org/wp-content/uploads/legacy/iri.org/2014%20April%205%20IRI%20Public%20Opinion%20Survey%20of%20Ukraine,%20March%2014-26,%202014.pdf | |||
https://romaninukraine.com/iri-public-opinion-survey-residents-of-ukraine-march-14-26/ | |||
== “referendum” == | == “referendum” == | ||
Line 29: | Line 45: | ||
* [http://romaninukraine.com/over-123-of-sevastopol-residents-vote-to-join-russia/ Over 123% of Sevastopol residents vote to join Russia!] | * [http://romaninukraine.com/over-123-of-sevastopol-residents-vote-to-join-russia/ Over 123% of Sevastopol residents vote to join Russia!] | ||
=== Actual results === | |||
https://www.washingtonpost.com/news/volokh-conspiracy/wp/2014/05/06/russian-government-agency-reveals-fraudulent-nature-of-the-crimean-referendum-results/ | |||
https://twitter.com/neil_abrams/status/1682956505975332864 | |||
=== Observers === | === Observers === | ||
Line 37: | Line 59: | ||
=== Invasion === | === Invasion === | ||
* [https://x.com/Biz_Ukraine_Mag/status/1638188154225061891 Noted Russian war criminal Igor Girkin admits: local authorities in Crimea in 2014 had to be forced at gunpoint to back the Russian seizure of the Ukrainian peninsula. There was no local uprising - it was a Russian invasion] | |||
* [https://en.wikipedia.org/wiki/Little_green_men_(Russo-Ukrainian_War) Little green men (Russo-Ukrainian War)] | * [https://en.wikipedia.org/wiki/Little_green_men_(Russo-Ukrainian_War) Little green men (Russo-Ukrainian War)] | ||
Line 43: | Line 67: | ||
* https://www.bellingcat.com/news/uk-and-europe/2015/02/17/origin-of-artillery-attacks/ | * https://www.bellingcat.com/news/uk-and-europe/2015/02/17/origin-of-artillery-attacks/ | ||
== "There was not an armed invasion of Crimea" | |||
https://twitter.com/GicAriana/status/1673194366586716162 | |||
== “Russia annexed Crimea without bloodshed” == | == “Russia annexed Crimea without bloodshed” == | ||
* “[https://threadreaderapp.com/thread/1559199232669655040.html ‘Russia annexed Crimea without bloodshed’?]” [https://twitter.com/BohdanaKurylo/status/1559199232669655040] ([https://liberpedia.net/threads/Kurylo-Crimea.pdf PDF]) | * “[https://threadreaderapp.com/thread/1559199232669655040.html ‘Russia annexed Crimea without bloodshed’?]” [https://twitter.com/BohdanaKurylo/status/1559199232669655040] ([https://liberpedia.net/threads/Kurylo-Crimea.pdf PDF]) | ||
== “Russia annexed Crimea without firing a single shot” == | |||
* [[Wikipedia: Serhiy Kokurin]] | |||
** [https://twitter.com/visegrad24/status/1637274882370142208 On March 18th, 2014, Serhiy Kokurin became the first Ukrainian soldier to be killed in the war with Russia.] | |||
= Other examples = | = Other examples = | ||
Line 82: | Line 116: | ||
* See [[Kremlintarianism]] | * See [[Kremlintarianism]] | ||
More | |||
https://www.atlanticcouncil.org/blogs/ukrainealert/referendum-coverage-proves-media-is-still-vulnerable-to-russian-disinformation/ | https://www.atlanticcouncil.org/blogs/ukrainealert/referendum-coverage-proves-media-is-still-vulnerable-to-russian-disinformation/ | ||
Line 88: | Line 124: | ||
https://twitter.com/JuliaDavisNews/status/1533119410138927104 Pundits on Russian state TV begrudgingly acknowledge that Russian-speakers in Ukraine they supposedly came to "liberate" are actually fighting against invading Russian troops. | https://twitter.com/JuliaDavisNews/status/1533119410138927104 Pundits on Russian state TV begrudgingly acknowledge that Russian-speakers in Ukraine they supposedly came to "liberate" are actually fighting against invading Russian troops. | ||
* https://twitter.com/KristoNurmis/status/1574078065143353344 | |||
* https://twitter.com/neil_abrams/status/1583459564950724608 | |||
* https://khpg.org/en/1551054011 | |||
* https://www.independent.co.uk/news/world/europe/ukraine-crisis-two-bodies-found-brutally-tortured-in-slaviansk-says-president-oleksander-turchinov-9275542.html | |||
* https://romaninukraine.com/3-killed-in-donetsk-as-pro-ukrainian-protesters-attacked/ | |||
* https://www.kyivpost.com/article/content/war-against-ukraine/voting-in-crimean-referendum-starts-even-as-ukraine-government-declares-it-illegitimate-339523.html | |||
* https://twitter.com/neil_abrams/status/1585654580267851777 | |||
* https://threadreaderapp.com/thread/1585654580267851777.html |
Latest revision as of 21:44, 1 October 2024
History
- A referendum on the Act of Declaration of Independence was held in Ukraine on 1 December 1991.[1] An overwhelming majority of 92.3% of voters approved the declaration of independence made by the Verkhovna Rada on 24 August 1991.
Interesting are the results by region:
Region | % for Ukraine |
---|---|
Luhansk Oblast | 83.86 |
Donetsk Oblast | 83.90 |
Crimean ASSR | 54.19 |
Sevastopol City | 57.07 |
Poll data
https://twitter.com/neil_abrams/status/1583461156286791680
https://www.kiis.com.ua/?lang=eng&cat=reports&id=236
https://romaninukraine.com/iri-public-opinion-survey-residents-of-ukraine-march-14-26/
“referendum”
13 years later, we are supposed to believe...
Actual results
https://twitter.com/neil_abrams/status/1682956505975332864
Observers
Invasion
== "There was not an armed invasion of Crimea"
https://twitter.com/GicAriana/status/1673194366586716162
“Russia annexed Crimea without bloodshed”
“Russia annexed Crimea without firing a single shot”
Other examples
Chechnya
Kherson
"Kherson is #Russia, there will be no Kherson People's Republic, there will be no referendums. There will be one decree based on our appeal to Vladimir Putin and there will be a request to introduce region into the Russian Federation", said occupying authorities of #Kherson."[3]
https://twitter.com/franceinfo/status/1573585812322746369 "Kherson is #Russia, there will be no Kherson People's Republic, there will be no referendums. There will be one decree based on our appeal to Vladimir Putin and there will be a request to introduce region into the Russian Federation", said occupying authorities of #Kherson.
https://blogs.mediapart.fr/jean-dugenet/blog/070621/la-nouvelle-extreme-droite-francaise
https://twitter.com/avalaina/status/1573348280398151680
Kremlintarian support for the fake referendum
“ It’s remarkable a libertarian would support a sham like that.
- — Mikhail Svetov, Libertarian Party of Russia [4]
- See Kremlintarianism
More
https://twitter.com/neil_abrams/status/1577658781860757507
https://twitter.com/JuliaDavisNews/status/1533119410138927104 Pundits on Russian state TV begrudgingly acknowledge that Russian-speakers in Ukraine they supposedly came to "liberate" are actually fighting against invading Russian troops.