Israel/Refugees: Difference between revisions
From Liberpedia
< Israel
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Arab-countries-jewish-expulsions.jpeg|thumb|right]] | |||
[[File:Jewish-expulsions-arab-countries.jpeg|thumb|right]] | |||
* [[Wikipedia: Jewish exodus from the Muslim world]] | |||
* [https://jcpa.org/article/the-expulsion-of-the-jews-from-muslim-countries-1920-1970-a-history-of-ongoing-cruelty-and-discrimination/ The Expulsion of the Jews from Muslim Countries, 1920-1970: A History of Ongoing Cruelty and Discrimination] | |||
* [https://www.worldjewishcongress.org/en/news/the-expulsion-of-jews-from-arab-countries-and-iran--an-untold-history The expulsion of Jews from Arab countries and Iran – an untold history] | |||
* [https://www.jewishvirtuallibrary.org/jewish-refugees-from-arab-countries Fact Sheet: Jewish Refugees from Arab Countries] | |||
* [https://twitter.com/Israel/status/1730224480440471792 850,000. That’s the number of Jewish refugees from Arab countries & Iran who were forced to flee the countries they called home for hundreds (& even thousands of years). They left behind homes, businesses, synagogues & belongings.] | * [https://twitter.com/Israel/status/1730224480440471792 850,000. That’s the number of Jewish refugees from Arab countries & Iran who were forced to flee the countries they called home for hundreds (& even thousands of years). They left behind homes, businesses, synagogues & belongings.] | ||
Line 7: | Line 18: | ||
* [[Wikipedia: Jewish exodus from the Muslim world]]: “The World Organization of Jews from Arab Countries (WOJAC) estimated in 2006, that Jewish property abandoned in Arab countries would be valued at more than $100 billion, later revising their estimate in 2007 to $300 billion. They also estimated Jewish-owned real-estate left behind in Arab lands at 100,000 square kilometers (four times the size of the state of Israel).” | * [[Wikipedia: Jewish exodus from the Muslim world]]: “The World Organization of Jews from Arab Countries (WOJAC) estimated in 2006, that Jewish property abandoned in Arab countries would be valued at more than $100 billion, later revising their estimate in 2007 to $300 billion. They also estimated Jewish-owned real-estate left behind in Arab lands at 100,000 square kilometers (four times the size of the state of Israel).” | ||
* [https://www.huffpost.com/entry/the-middle-easts-greatest-untold-story_b_1652777 The Middle East’s Greatest Untold Story] “Similar scenes played out across the region, from Egypt to Syria to Libya to Yemen. State-sanctioned pogroms descended on Jewish neighborhoods, killing innocents and destroying ancient synagogues and Jewish cemeteries. New, draconian laws prevented Jews from public worship, forced them to carry Jewish identity cards, and seized billions of dollars in their property and assets. The total area of land confiscated from Jews in Arab countries amounts to nearly 40,000 square miles —about five times the size of Israel’s entire land mass.” | * [https://www.huffpost.com/entry/the-middle-easts-greatest-untold-story_b_1652777 The Middle East’s Greatest Untold Story] “Similar scenes played out across the region, from Egypt to Syria to Libya to Yemen. State-sanctioned pogroms descended on Jewish neighborhoods, killing innocents and destroying ancient synagogues and Jewish cemeteries. New, draconian laws prevented Jews from public worship, forced them to carry Jewish identity cards, and seized billions of dollars in their property and assets. The total area of land confiscated from Jews in Arab countries amounts to nearly 40,000 square miles —about five times the size of Israel’s entire land mass.” [https://embassies.gov.il/un/The_Ambassador/Op-Eds/Pages/The-Middle-East's-Greatest-Untold-Story.aspx] | ||
* [https://www.camera.org/article/washington-post-erases-nearly-one-million-jews-from-history/ CAMERA Op-Ed: Washington Post Erases Nearly One Million Jews From History] [https://www.washingtonjewishweek.com/the-post-erases-nearly-1-million-jews-from-history/] | |||
* [https://embassies.gov.il/abuja/Pages/The-Untold-Story-.aspx The Untold Story of how Jews Left the Arab Nation] | |||
* [https://twitter.com/UNWatch/status/1730265685467570526 Where are your Jews?] | |||
== See also == | |||
* [[Israel/Land Purchases]] |
Latest revision as of 04:38, 23 December 2023
- Ignored by the UN, Mizrahi Jews survived pogroms and expulsions, too “The amount of land confiscated from Jews forced to flee Arab and Muslim countries amounted to 40,000 square miles, or five times the size of Israel in 1948. Recent estimates value the pan-Arab confiscations as worth $250 billion”
- Wikipedia: Jewish exodus from the Muslim world: “The World Organization of Jews from Arab Countries (WOJAC) estimated in 2006, that Jewish property abandoned in Arab countries would be valued at more than $100 billion, later revising their estimate in 2007 to $300 billion. They also estimated Jewish-owned real-estate left behind in Arab lands at 100,000 square kilometers (four times the size of the state of Israel).”
- The Middle East’s Greatest Untold Story “Similar scenes played out across the region, from Egypt to Syria to Libya to Yemen. State-sanctioned pogroms descended on Jewish neighborhoods, killing innocents and destroying ancient synagogues and Jewish cemeteries. New, draconian laws prevented Jews from public worship, forced them to carry Jewish identity cards, and seized billions of dollars in their property and assets. The total area of land confiscated from Jews in Arab countries amounts to nearly 40,000 square miles —about five times the size of Israel’s entire land mass.” [1]