New York Times: Difference between revisions
No edit summary |
(→Israel) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Duranty-russia.jpeg|thumb|right]] | |||
== [[Holodomor]] and [[Ukraine]] == | |||
[[Walter Duranty]] | |||
* [https://twitter.com/tca1_/status/1730582765622448314 "The pain and loss of the war in Ukraine are felt most profoundly in small Russian villages"] | |||
== [[Israel]] == | |||
https://x.com/itsmichalll/status/1846256618046214233 | |||
== Both [[Israel]] and [[Ukraine]] == | |||
[[File:New-york-times-ukraine-gaza-printed-version.jpeg|thumb|right]] | |||
https://twitter.com/im_PULSE/status/1574189500963737600 | https://twitter.com/im_PULSE/status/1574189500963737600 | ||
https://twitter.com/BadBalticTakes/status/1666823028666429446 | https://twitter.com/BadBalticTakes/status/1666823028666429446 | ||
https://twitter.com/GileadIni/status/1719426722418839568 | https://twitter.com/GileadIni/status/1719426722418839568 | ||
Line 23: | Line 39: | ||
https://twitter.com/HonestReporting/status/1728680174252691814 | https://twitter.com/HonestReporting/status/1728680174252691814 | ||
https://twitter.com/cryptodrftng/status/1532673275230359554 | |||
https://twitter.com/HonestReporting/status/1728680174252691814 | |||
* [https://www.independent.co.uk/news/world/europe/ukraine-war-anniversary-war-crimes-b2288037.html 100,000 Ukrainian civilian deaths: Shocking toll of Putin’s bloody invasion] | |||
* https://x.com/ShMMor/status/1782140953081368994 | |||
== Venezuela == | |||
* https://www.nytimes.com/2024/07/28/world/americas/venezuela-election-results.html |
Latest revision as of 18:50, 15 October 2024
Holodomor and Ukraine
Israel
https://x.com/itsmichalll/status/1846256618046214233
Both Israel and Ukraine
https://twitter.com/im_PULSE/status/1574189500963737600
https://twitter.com/BadBalticTakes/status/1666823028666429446
https://twitter.com/GileadIni/status/1719426722418839568
https://twitter.com/mishtal/status/1722679510888276316
Headline is misleading:
OHCHR admitted it can’t access over 85k km² (Gaza is 45 km²) due to Russian occupation, to count Ukrainian civilian casualties.
In Mariupol alone (pop. 450k in 2021), due to heavy Russian bombings civilians casualties are estimated to be over 75k.
https://twitter.com/Tatarigami_UA/status/1728538020888866951
https://twitter.com/HonestReporting/status/1728680174252691814
https://twitter.com/cryptodrftng/status/1532673275230359554
https://twitter.com/HonestReporting/status/1728680174252691814