Russian invasion of Ukraine/Casualties: Difference between revisions
From Liberpedia
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* [https://gwaramedia.com/en/around-a-third-of-ukrainians-have-relatives-killed-or-wounded-due-to-the-war/ One-Third of Ukrainians Have Relatives Killed or Wounded Due to the War: Poll] [https://twitter.com/irgarner/status/1640117716345315328] | * [https://gwaramedia.com/en/around-a-third-of-ukrainians-have-relatives-killed-or-wounded-due-to-the-war/ One-Third of Ukrainians Have Relatives Killed or Wounded Due to the War: Poll] [https://twitter.com/irgarner/status/1640117716345315328] | ||
* https://twitter.com/rshereme/status/1690630347355025408 | |||
https://twitter.com/GlasnostGone/status/1665698146121314305 | https://twitter.com/GlasnostGone/status/1665698146121314305 | ||
Line 34: | Line 36: | ||
https://twitter.com/ChakhoyanAndrew/status/1679576104615419904 | https://twitter.com/ChakhoyanAndrew/status/1679576104615419904 | ||
* https://twitter.com/k_sonin/status/1690016442370920448 | |||
== athletes == | == athletes == | ||
https://twitter.com/IuliiaMendel/status/1685010895947083776 | https://twitter.com/IuliiaMendel/status/1685010895947083776 | ||
== soldiers == | |||
https://www.theguardian.com/world/2023/nov/26/ukraine-amputee-veterans-disability-war-invasion-daniel-melnyk-marta-syrko | |||
https://twitter.com/GlasnostGone/status/1729078816792891633 |
Latest revision as of 03:13, 27 November 2023
https://twitter.com/GlasnostGone/status/1665698146121314305
https://twitter.com/home_fella/status/1674106509095993354
https://twitter.com/Litvius/status/1674333292768681986
https://twitter.com/memorialua/status/1674721152827023361
https://twitter.com/Lyla_lilas/status/1674751824971145217
Kramatorsk
https://twitter.com/Gerashchenko_en/status/1674825641873621012
https://twitter.com/AKurkov/status/1675771627257069569
Kharkiv
https://twitter.com/Mylovanov/status/1675606498645360640
https://twitter.com/Lyla_lilas/status/1678779938428850179
children
https://twitter.com/ChakhoyanAndrew/status/1679576104615419904
athletes
https://twitter.com/IuliiaMendel/status/1685010895947083776